Detailed reports
Table 27 Promotions of ongoing staff: classification promoted from and to by gender, 2002-03
| Males | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoted to | ||||||||||||
| Promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES Band 1 | SES Band 2 | SES Band 3 | Total |
| APS 1 | . | 39 | 44 | 21 | 1 | 1 | . | . | . | . | . | 106 |
| APS 2 | . | 7 | 207 | 100 | 17 | 3 | . | . | . | . | . | 334 |
| APS 3 | . | . | 11 | 594 | 251 | 54 | 3 | 1 | . | . | . | 914 |
| APS 4 | . | 1 | 2 | 185 | 787 | 416 | 11 | 5 | . | . | . | 1407 |
| APS 5 | . | . | . | . | 26 | 1028 | 31 | 2 | . | . | . | 1087 |
| APS 6 | . | . | . | . | 1 | 100 | 955 | 94 | . | . | . | 1150 |
| EL 1 | . | . | . | . | . | . | 29 | 455 | 1 | . | . | 485 |
| EL 2 | . | . | . | . | . | . | 1 | 46 | 102 | 1 | . | 150 |
| SES Band 1 | . | . | . | . | . | . | . | . | 1 | 32 | . | 33 |
| SES Band 2 | . | . | . | . | . | . | . | . | . | 2 | 10 | 12 |
| Trainee | 2 | 1 | 114 | 70 | 30 | 7 | . | . | . | . | . | 224 |
| Graduate Trainee | . | . | 39 | 83 | 26 | 17 | 2 | . | . | . | . | 167 |
| Total Males | 2 | 48 | 417 | 1053 | 1139 | 1626 | 1032 | 603 | 104 | 35 | 10 | 6069 |
| Females | ||||||||||||
| Promoted to | ||||||||||||
| Promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES Band 1 | SES Band 2 | SES Band 3 | Total |
| APS 1 | . | 52 | 52 | 12 | 3 | 1 | . | . | . | . | . | 120 |
| APS 2 | . | 6 | 424 | 169 | 36 | 11 | 2 | . | . | . | . | 648 |
| APS 3 | . | 1 | 19 | 1047 | 350 | 73 | 5 | . | . | . | . | 1495 |
| APS 4 | . | . | 2 | 172 | 1054 | 561 | 10 | 2 | . | . | . | 1801 |
| APS 5 | . | . | . | . | 21 | 1022 | 44 | 4 | . | . | . | 1091 |
| APS 6 | . | . | . | 1 | 1 | 174 | 786 | 99 | . | . | . | 1061 |
| EL 1 | . | . | . | . | 1 | . | 16 | 320 | 5 | . | . | 342 |
| EL 2 | . | . | . | . | . | . | 1 | 47 | 61 | 1 | . | 110 |
| SES Band 1 | . | . | . | . | . | . | . | . | 1 | 20 | . | 21 |
| SES Band 2 | . | . | . | . | . | . | . | . | . | 1 | 3 | 4 |
| Trainee | 2 | 4 | 127 | 124 | 23 | 4 | . | . | . | . | . | 284 |
| Graduate Trainee | . | 1 | 101 | 116 | 33 | 24 | 2 | 1 | . | . | . | 278 |
| Total Females | 2 | 64 | 725 | 1641 | 1522 | 1870 | 866 | 473 | 67 | 22 | 3 | 7255 |
| Total | ||||||||||||
| Promoted to | ||||||||||||
| Promoted from | APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | SES Band 1 | SES Band 2 | SES Band 3 | Total |
| APS 1 | . | 91 | 96 | 33 | 4 | 2 | . | . | . | . | . | 226 |
| APS 2 | . | 13 | 631 | 269 | 53 | 14 | 2 | . | . | . | . | 982 |
| APS 3 | . | 1 | 30 | 1641 | 601 | 127 | 8 | 1 | . | . | . | 2409 |
| APS 4 | . | 1 | 4 | 357 | 1841 | 977 | 21 | 7 | . | . | . | 3208 |
| APS 5 | . | . | . | . | 47 | 2050 | 75 | 6 | . | . | . | 2178 |
| APS 6 | . | . | . | 1 | 2 | 274 | 1741 | 193 | . | . | . | 2211 |
| EL 1 | . | . | . | . | 1 | . | 45 | 775 | 6 | . | . | 827 |
| EL 2 | . | . | . | . | . | . | 2 | 93 | 163 | 2 | . | 260 |
| SES Band 1 | . | . | . | . | . | . | . | . | 2 | 52 | . | 54 |
| SES Band 2 | . | . | . | . | . | . | . | . | . | 3 | 13 | 16 |
| Trainee | 4 | 5 | 241 | 194 | 53 | 11 | . | . | . | . | . | 508 |
| Graduate Trainee | . | 1 | 140 | 199 | 59 | 41 | 4 | 1 | . | . | . | 445 |
| Total | 4 | 112 | 1142 | 2694 | 2661 | 3496 | 1898 | 1076 | 171 | 57 | 13 | 13324 |
Source: APS Employment Database
Some data in this table may show an advancement to a lower level. Due to broadbanding and the resultant use of maximum level for reporting classification, these are promotions to a lower maximum level. For example, an employee promoted from a broadbanded APS 1-4 to a broadbanded APS 1-2 would appear as being promoted from an APS 4 to an APS 2 but in reality is being promoted from an APS 1 to and APS 2.
