Detailed reports
Table 26 Engagements of ongoing staff: classification by location and gender, 2002-03
| Classification | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | N/A | Total | |
| Males | |||||||||||
| APS 1 | 35 | 35 | 16 | 20 | 3 | 2 | . | 6 | . | . | 117 |
| APS 2 | 233 | 114 | 69 | 68 | 24 | 22 | 3 | 23 | . | 1 | 557 |
| APS 3 | 245 | 287 | 334 | 216 | 94 | 77 | 23 | 19 | . | . | 1295 |
| APS 4 | 325 | 307 | 289 | 162 | 122 | 169 | 32 | 27 | . | 1 | 1434 |
| APS 5 | 218 | 115 | 72 | 55 | 29 | 30 | 11 | 14 | . | . | 544 |
| APS 6 | 446 | 113 | 110 | 68 | 26 | 26 | 12 | 10 | . | . | 811 |
| EL 1 | 288 | 42 | 45 | 35 | 23 | 11 | 2 | 4 | 2 | 3 | 455 |
| EL 2 | 151 | 18 | 19 | 6 | 7 | 1 | 10 | 1 | . | 1 | 214 |
| SES Band 1 | 12 | 2 | 1 | 2 | . | . | . | . | . | . | 17 |
| SES Band 2 | 5 | . | 1 | . | 1 | . | . | . | . | . | 7 |
| SES Band 3 | 1 | . | . | . | . | . | . | . | . | . | 1 |
| Trainee | 63 | 27 | 67 | 43 | 5 | 30 | . | 2 | . | . | 237 |
| Graduate Trainee | 233 | 50 | 61 | 22 | 3 | 21 | 3 | . | . | . | 393 |
| Total Males | 2255 | 1110 | 1084 | 697 | 337 | 389 | 96 | 106 | 2 | 6 | 6082 |
| Females | |||||||||||
| APS 1 | 50 | 25 | 18 | 12 | 11 | 4 | 2 | 2 | . | . | 124 |
| APS 2 | 259 | 153 | 116 | 100 | 28 | 34 | 6 | 35 | . | . | 731 |
| APS 3 | 484 | 579 | 433 | 427 | 211 | 178 | 62 | 30 | . | . | 2404 |
| APS 4 | 516 | 689 | 591 | 476 | 214 | 436 | 73 | 79 | . | 1 | 3075 |
| APS 5 | 238 | 85 | 54 | 39 | 25 | 25 | 6 | 19 | . | . | 491 |
| APS 6 | 452 | 195 | 108 | 89 | 32 | 43 | 19 | 14 | . | . | 952 |
| EL 1 | 206 | 19 | 19 | 7 | 8 | 7 | 2 | 1 | . | 1 | 270 |
| EL 2 | 65 | 16 | 6 | 3 | 4 | 1 | 5 | 4 | . | . | 104 |
| SES Band 1 | 11 | 1 | . | . | . | 1 | . | . | . | . | 13 |
| SES Band 2 | 3 | . | . | . | . | . | . | . | . | . | 3 |
| Trainee | 82 | 26 | 44 | 86 | 9 | 40 | 1 | 4 | . | . | 292 |
| Graduate Trainee | 249 | 49 | 48 | 42 | 17 | 21 | 5 | 1 | . | . | 432 |
| Total Females | 2615 | 1837 | 1437 | 1281 | 559 | 790 | 181 | 189 | . | 2 | 8891 |
| Total | |||||||||||
| APS 1 | 85 | 60 | 34 | 32 | 14 | 6 | 2 | 8 | . | . | 241 |
| APS 2 | 492 | 267 | 185 | 168 | 52 | 56 | 9 | 58 | . | 1 | 1288 |
| APS 3 | 729 | 866 | 767 | 643 | 305 | 255 | 85 | 49 | . | . | 3699 |
| APS 4 | 841 | 996 | 880 | 638 | 336 | 605 | 105 | 106 | . | 2 | 4509 |
| APS 5 | 456 | 200 | 126 | 94 | 54 | 55 | 17 | 33 | . | . | 1035 |
| APS 6 | 898 | 308 | 218 | 157 | 58 | 69 | 31 | 24 | . | . | 1763 |
| EL 1 | 494 | 61 | 64 | 42 | 31 | 18 | 4 | 5 | 2 | 4 | 725 |
| EL 2 | 216 | 34 | 25 | 9 | 11 | 2 | 15 | 5 | . | 1 | 318 |
| SES Band 1 | 23 | 3 | 1 | 2 | . | 1 | . | . | . | . | 30 |
| SES Band 2 | 8 | . | 1 | . | 1 | . | . | . | . | . | 10 |
| SES Band 3 | 1 | . | . | . | . | . | . | . | . | . | 1 |
| Trainee | 145 | 53 | 111 | 129 | 14 | 70 | 1 | 6 | . | . | 529 |
| Graduate Trainee | 482 | 99 | 109 | 64 | 20 | 42 | 8 | 1 | . | . | 825 |
| Total | 4870 | 2947 | 2521 | 1978 | 896 | 1179 | 277 | 295 | 2 | 8 | 14973 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
