Detailed reports
Table 25 Engagements of ongoing staff: classification by age group (years) and gender, 2002-03
| Classification | Age Group (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Males | |||||||||||
| APS 1 | 10 | 27 | 11 | 7 | 12 | 16 | 16 | 12 | 5 | 1 | 117 |
| APS 2 | 22 | 96 | 116 | 86 | 83 | 60 | 48 | 29 | 14 | 3 | 557 |
| APS 3 | 14 | 236 | 289 | 230 | 143 | 166 | 90 | 75 | 43 | 9 | 1295 |
| APS 4 | 25 | 286 | 309 | 241 | 176 | 156 | 109 | 88 | 32 | 12 | 1434 |
| APS 5 | . | 45 | 69 | 97 | 98 | 101 | 70 | 34 | 21 | 9 | 544 |
| APS 6 | 1 | 60 | 148 | 140 | 114 | 144 | 84 | 73 | 38 | 9 | 811 |
| EL 1 | . | 3 | 43 | 76 | 89 | 88 | 86 | 48 | 18 | 4 | 455 |
| EL 2 | . | 1 | 3 | 26 | 41 | 54 | 46 | 25 | 13 | 5 | 214 |
| SES Band 1 | . | . | . | 2 | 3 | 6 | 5 | 1 | . | . | 17 |
| SES Band 2 | . | . | . | . | . | 2 | 2 | 1 | 2 | . | 7 |
| SES Band 3 | . | . | . | . | . | . | 1 | . | . | . | 1 |
| Trainee | 12 | 57 | 56 | 32 | 33 | 23 | 17 | 5 | 2 | . | 237 |
| Graduate Trainee | 27 | 207 | 89 | 37 | 17 | 8 | 4 | 4 | . | . | 393 |
| Total Males | 111 | 1018 | 1133 | 974 | 809 | 824 | 578 | 395 | 188 | 52 | 6082 |
| Females | |||||||||||
| APS 1 | 3 | 36 | 19 | 18 | 14 | 12 | 9 | 9 | 2 | 2 | 124 |
| APS 2 | 25 | 183 | 115 | 101 | 108 | 93 | 52 | 30 | 23 | 1 | 731 |
| APS 3 | 28 | 587 | 530 | 386 | 264 | 266 | 193 | 104 | 39 | 7 | 2404 |
| APS 4 | 45 | 684 | 772 | 507 | 354 | 310 | 212 | 133 | 53 | 5 | 3075 |
| APS 5 | . | 67 | 123 | 101 | 65 | 58 | 40 | 26 | 9 | 2 | 491 |
| APS 6 | . | 117 | 237 | 187 | 129 | 127 | 75 | 57 | 19 | 4 | 952 |
| EL 1 | . | 1 | 36 | 69 | 66 | 37 | 41 | 14 | 5 | 1 | 270 |
| EL 2 | . | . | 5 | 19 | 20 | 19 | 29 | 8 | 3 | 1 | 104 |
| SES Band 1 | . | . | . | . | 1 | 8 | 3 | 1 | . | . | 13 |
| SES Band 2 | . | . | . | . | . | 1 | 2 | . | . | . | 3 |
| Trainee | 19 | 107 | 73 | 37 | 27 | 15 | 11 | 3 | . | . | 292 |
| Graduate Trainee | 26 | 255 | 88 | 29 | 11 | 11 | 9 | 3 | . | . | 432 |
| Total Females | 146 | 2037 | 1998 | 1454 | 1059 | 957 | 676 | 388 | 153 | 23 | 8891 |
| Total | |||||||||||
| APS 1 | 13 | 63 | 30 | 25 | 26 | 28 | 25 | 21 | 7 | 3 | 241 |
| APS 2 | 47 | 279 | 231 | 187 | 191 | 153 | 100 | 59 | 37 | 4 | 1288 |
| APS 3 | 42 | 823 | 819 | 616 | 407 | 432 | 283 | 179 | 82 | 16 | 3699 |
| APS 4 | 70 | 970 | 1081 | 748 | 530 | 466 | 321 | 221 | 85 | 17 | 4509 |
| APS 5 | . | 112 | 192 | 198 | 163 | 159 | 110 | 60 | 30 | 11 | 1035 |
| APS 6 | 1 | 177 | 385 | 327 | 243 | 271 | 159 | 130 | 57 | 13 | 1763 |
| EL 1 | . | 4 | 79 | 145 | 155 | 125 | 127 | 62 | 23 | 5 | 725 |
| EL 2 | . | 1 | 8 | 45 | 61 | 73 | 75 | 33 | 16 | 6 | 318 |
| SES Band 1 | . | . | . | 2 | 4 | 14 | 8 | 2 | . | . | 30 |
| SES Band 2 | . | . | . | . | . | 3 | 4 | 1 | 2 | . | 10 |
| SES Band 3 | . | . | . | . | . | . | 1 | . | . | . | 1 |
| Trainee | 31 | 164 | 129 | 69 | 60 | 38 | 28 | 8 | 2 | . | 529 |
| Graduate Trainee | 53 | 462 | 177 | 66 | 28 | 19 | 13 | 7 | . | . | 825 |
| Total | 257 | 3055 | 3131 | 2428 | 1868 | 1781 | 1254 | 783 | 341 | 75 | 14973 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
