Detailed reports
Table 24 Engagements of ongoing staff: agency by major classification group and gender, 2001-02 and 2002-03 - Total
| Agency | APS | EL | SES | Trainee & Grad APS |
Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | 2001-02 | 2002-03 | |
| National Crime Authority (NC) | 6 | . | 9 | . | . | . | . | . | 15 | . |
| Invest Australia (NC) | . | 2 | . | 3 | . | . | . | . | . | 5 |
| Agriculture, Fisheries & Forestry | 930 | 288 | 22 | 30 | . | 1 | 32 | 35 | 984 | 354 |
| Attorney-Generals | N/A | 71 | N/A | 16 | N/A | 1 | N/A | 18 | N/A | 106 |
| - Administrative Appeals Tribunal | 19 | 12 | 3 | . | . | . | . | . | 22 | 12 |
| - AUSTRAC | 1 | 6 | 2 | 3 | . | . | . | . | 3 | 9 |
| - Australian Crime Commission | N/A | 42 | N/A | 17 | N/A | 1 | N/A | . | N/A | 60 |
| - Australian Customs Service | 175 | 126 | 12 | 15 | 1 | . | 508 | 247 | 696 | 388 |
| - Australian Protective Service | N/A | 279 | N/A | 7 | N/A | . | N/A | . | N/A | 286 |
| - CrimTrac Agency | . | 4 | 2 | 4 | . | . | . | . | 2 | 8 |
| - Family Court of Australia | 59 | 52 | 32 | 19 | 5 | 2 | . | . | 96 | 73 |
| - Federal Court of Australia | 20 | 11 | 1 | 3 | 2 | . | . | . | 23 | 14 |
| - Federal Magistrates Service | 11 | 4 | 1 | . | . | . | . | . | 12 | 4 |
| - Federal Privacy Commissioner | 8 | 2 | 1 | . | . | . | . | . | 9 | 2 |
| - HREOC | 8 | 11 | 4 | 1 | . | . | . | . | 12 | 12 |
| - ITSA | 11 | 15 | 2 | 1 | 1 | . | . | . | 14 | 16 |
| - National Native Title Tribunal | 35 | 36 | 9 | 2 | . | . | 2 | . | 46 | 38 |
| - Office of the D.P.P. | 28 | 25 | 3 | 7 | . | . | 2 | . | 33 | 32 |
| - Office of Film & Literature Class | 5 | 3 | 5 | 1 | . | . | . | . | 10 | 4 |
| - Office of the Parl. Counsel | 6 | 3 | . | . | . | . | . | . | 6 | 3 |
| Communications IT & the Arts | 58 | 88 | 7 | 18 | . | 1 | 10 | . | 75 | 107 |
| - Aust. Broadcasting Authority | 5 | 8 | 3 | 4 | . | 1 | . | . | 8 | 13 |
| - Aust. Communications Authority | 23 | 13 | 15 | 6 | . | . | 7 | 4 | 45 | 23 |
| - Aust. National Maritime Museum | 7 | 9 | . | 1 | . | . | . | . | 7 | 10 |
| - National Archives of Australia | 38 | 16 | . | . | . | . | 7 | 7 | 45 | 23 |
| - National Library of Australia | 34 | 11 | 5 | . | . | . | . | 2 | 39 | 13 |
| - National Museum of Australia | 36 | 59 | 5 | 2 | . | 1 | . | . | 41 | 62 |
| - NOIE | 8 | 12 | 4 | 8 | 1 | . | . | . | 13 | 20 |
| Defence | 2241 | 1847 | 227 | 163 | 9 | 2 | 185 | 59 | 2662 | 2071 |
| - Defence Housing Authority | 210 | 260 | 19 | 18 | . | . | . | . | 229 | 278 |
| DEST | 118 | 88 | 19 | 22 | 1 | 3 | 23 | 26 | 161 | 139 |
| - Australian Research Council | 11 | 9 | . | . | . | . | . | . | 11 | 9 |
| DEWR | 232 | 271 | 33 | 39 | 3 | 4 | 3 | 27 | 271 | 341 |
| - EOWA | 1 | 1 | 2 | . | . | . | . | . | 3 | 1 |
| - Australian Industrial Registry | 9 | 9 | 1 | . | . | . | . | . | 10 | 9 |
| - Comcare | 23 | 36 | 2 | 3 | . | 1 | . | . | 25 | 40 |
| - NOHSC | 15 | 14 | 4 | 5 | 1 | . | . | . | 20 | 19 |
| Environment and Heritage | N/A | 90 | N/A | 33 | N/A | . | N/A | . | N/A | 123 |
| - Australian Greenhouse Office | 22 | 14 | 5 | 9 | . | . | . | . | 27 | 23 |
| - Bureau of Meteorology | N/A | 15 | N/A | 11 | N/A | . | N/A | 45 | N/A | 71 |
| - GBRMPA | 24 | 20 | 1 | 1 | . | . | 1 | . | 26 | 21 |
| - National Oceans Office | 6 | . | 1 | 2 | . | . | . | . | 7 | 2 |
| Family and Community Services | N/A | 911 | N/A | 38 | N/A | 3 | N/A | 34 | N/A | 986 |
| - Aust. Institute of Family Studies | 1 | 3 | . | 2 | . | . | . | . | 1 | 5 |
| - Centrelink | 1955 | 3263 | 45 | 53 | 5 | 2 | 111 | 147 | 2116 | 3465 |
| Finance and Administration | 74 | 116 | 32 | 24 | 2 | 1 | 2 | . | 110 | 141 |
| - Australian Electoral Comm. | 55 | 14 | 9 | 3 | . | . | . | . | 64 | 17 |
| - ComSuper | 35 | 32 | 5 | 2 | 1 | . | . | . | 41 | 34 |
| Foreign Affairs & Trade | 111 | 97 | 18 | 18 | . | . | 31 | 38 | 160 | 153 |
| - ACIAR | 7 | 2 | 1 | . | . | . | . | . | 8 | 2 |
| Health & Ageing | N/A | 563 | N/A | 54 | N/A | 2 | N/A | 51 | N/A | 670 |
| - Aust. Institute of Health & Welfare | 23 | 10 | 4 | 2 | . | . | . | . | 27 | 12 |
| - ARPANSA | 8 | 7 | 1 | . | . | . | . | . | 9 | 7 |
| - FSANZ | 16 | 4 | 9 | 3 | . | . | 1 | 1 | 26 | 8 |
| - PSR | 4 | 5 | . | . | . | . | . | . | 4 | 5 |
| DIMIA | 420 | 206 | 29 | 20 | . | . | 9 | 26 | 458 | 252 |
| - Aboriginal Hostels Ltd. | 102 | 62 | 2 | 1 | . | . | . | . | 104 | 63 |
| - ATSIC | 97 | 88 | 18 | 8 | 1 | 3 | . | 8 | 116 | 107 |
| - AIATSIS | 7 | 3 | 3 | 1 | . | . | . | . | 10 | 4 |
| - Torres Strait Regional Authority | 3 | 1 | 1 | 1 | . | . | . | . | 4 | 2 |
| Industry Tourism & Resources | 172 | 146 | 27 | 30 | 1 | 2 | 37 | 27 | 237 | 205 |
| Prime Minister & Cabinet | 15 | 36 | 9 | 5 | . | 2 | 9 | . | 33 | 43 |
| - ANAO | 16 | 14 | 6 | 11 | 1 | . | 15 | 19 | 38 | 44 |
| - Commonwealth Ombudsman | 3 | 7 | 3 | 3 | . | . | . | . | 6 | 10 |
| - Office of National Assessments | 1 | 3 | 1 | 1 | . | . | . | . | 2 | 4 |
| - APS Commission | 9 | 18 | 2 | 7 | . | 1 | 3 | . | 14 | 26 |
| Transport & Regional Services | 89 | 55 | 22 | 18 | 2 | . | . | 18 | 113 | 91 |
| - National Capital Authority | 21 | 17 | 4 | 5 | . | . | . | . | 25 | 22 |
| Treasury | 63 | 57 | 17 | 12 | . | 2 | 39 | 47 | 119 | 118 |
| - Australian Bureau of Statistics | 96 | 187 | 11 | 11 | . | . | 67 | 53 | 174 | 251 |
| - ACCC | 40 | 20 | 11 | . | . | . | 25 | 11 | 76 | 31 |
| - ASIC | 74 | 93 | 44 | 34 | . | . | 12 | . | 130 | 127 |
| - Australian Taxation Office | 235 | 2493 | 5 | 185 | 2 | 5 | . | 393 | 242 | 3076 |
| - Productivity Commission | 10 | 9 | 8 | 1 | . | . | . | . | 18 | 10 |
| Veterans Affairs | 191 | 101 | 10 | 15 | 2 | . | 1 | 11 | 204 | 127 |
| - Australian War Memorial | 39 | 10 | 1 | 1 | . | . | . | . | 40 | 11 |
| Total | 9918 | 12535 | 1003 | 1043 | 44 | 41 | 1231 | 1354 | 12196 | 14973 |
Source: APS Employment Database
Note: Agencies with values of N/A were affected by AAO changes during 2002-03, therefore, it is not possible to make comparisons between the two years' data.
Lists of agencies affected by AAO changes are in Appendixes 4 and 5.
