Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 23 Engagements of ongoing staff: classification by gender, 1993-94 to 2002-03

Classification Year ending June
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Males
APS 1 1749 966 685 291 221 286 235 162 278 117
APS 2 705 389 469 287 359 384 314 425 703 557
APS 3 325 245 555 484 448 524 860 1087 752 1295
APS 4 260 287 377 219 294 485 1289 1240 1314 1434
APS 5 297 337 436 163 207 361 635 514 450 544
APS 6 340 368 395 174 281 476 683 751 895 811
EL 1 229 268 259 118 166 278 345 325 421 455
EL 2 99 104 126 70 81 124 118 142 195 214
SES Band 1 21 22 24 9 15 19 17 17 18 17
SES Band 2 11 7 10 4 5 7 9 4 8 7
SES Band 3 4 3 5 2 2 2 3 1 2 1
Trainee 32 88 424 348 198 102 195 303 377 237
Graduate Trainee 227 341 272 214 318 302 530 352 172 393
Other 89 94 85 40 36 15 . . . .
Total Males 4388 3519 4122 2423 2631 3365 5233 5323 5585 6082
  Females
APS 1 1803 944 551 274 182 305 285 324 203 124
APS 2 1081 791 704 613 581 767 657 876 914 731
APS 3 517 485 817 1041 1181 1278 1729 1919 983 2404
APS 4 363 264 303 248 341 683 1875 2862 2034 3075
APS 5 304 361 343 185 190 307 499 488 490 491
APS 6 358 356 319 190 297 459 637 759 902 952
EL 1 137 173 159 65 111 158 196 254 276 270
EL 2 37 43 52 22 47 57 91 104 111 104
SES Band 1 11 19 9 2 7 8 7 9 14 13
SES Band 2 3 . 1 1 2 1 6 1 1 3
SES Band 3 . 2 2 . 1 2 1 1 1 .
Trainee 19 51 399 329 223 72 124 386 433 292
Graduate Trainee 270 392 343 272 377 467 687 557 249 432
Other 136 67 31 23 12 4 . . . .
Total Females 5039 3948 4033 3265 3552 4568 6794 8540 6611 8891
  Total
APS 1 3552 1910 1236 565 403 591 520 486 481 241
APS 2 1786 1180 1173 900 940 1151 971 1301 1617 1288
APS 3 842 730 1372 1525 1629 1802 2589 3006 1735 3699
APS 4 623 551 680 467 635 1168 3164 4102 3348 4509
APS 5 601 698 779 348 397 668 1134 1002 940 1035
APS 6 698 724 714 364 578 935 1320 1510 1797 1763
EL 1 366 441 418 183 277 436 541 579 697 725
EL 2 136 147 178 92 128 181 209 246 306 318
SES Band 1 32 41 33 11 22 27 24 26 32 30
SES Band 2 14 7 11 5 7 8 15 5 9 10
SES Band 3 4 5 7 2 3 4 4 2 3 1
Trainee 51 139 823 677 421 174 319 689 810 529
Graduate Trainee 497 733 615 486 695 769 1217 909 421 825
Other 225 161 116 63 48 19 . . . .
Total 9427 7467 8155 5688 6183 7933 12027 13863 12196 14973

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report