Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 22 Engagements of ongoing staff: age group (years) by gender, 1993-94 to 2002-03

Age group (years) Year ending June
1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
  Males
Under 20 474 139 77 46 30 46 58 107 69 111
20-24 1114 818 794 498 557 662 863 873 866 1018
25-29 655 603 700 467 547 660 916 925 985 1133
30-34 555 552 585 341 385 458 721 761 887 974
35-39 502 489 631 340 410 479 778 791 858 809
40-44 444 482 566 313 311 442 738 777 794 824
45-49 295 281 434 238 222 330 581 558 566 578
50-54 198 97 200 107 113 189 364 332 330 395
55-59 101 45 106 58 45 78 165 156 181 188
60+ 50 13 29 15 11 21 49 43 49 52
Total Males 4388 3519 4122 2423 2631 3365 5233 5323 5585 6082
  Females
Under 20 631 178 99 65 87 79 112 186 119 146
20-24 1447 1068 992 826 882 1071 1461 1839 1450 2037
25-29 835 760 798 629 744 953 1490 1836 1525 1998
30-34 641 607 583 476 539 725 996 1320 1099 1454
35-39 583 507 606 469 509 622 920 1117 819 1059
40-44 448 445 489 379 413 526 828 1020 701 957
45-49 277 256 316 269 240 346 594 709 486 676
50-54 124 93 102 118 111 178 294 351 291 388
55-59 40 30 38 31 23 60 85 125 100 153
60+ 13 4 10 3 4 8 14 37 21 23
Total Females 5039 3948 4033 3265 3552 4568 6794 8540 6611 8891
  Total
Under 20 1105 317 176 111 117 125 170 293 188 257
20-24 2561 1886 1786 1324 1439 1733 2324 2712 2316 3055
25-29 1490 1363 1498 1096 1291 1613 2406 2761 2510 3131
30-34 1196 1159 1168 817 924 1183 1717 2081 1986 2428
35-39 1085 996 1237 809 919 1101 1698 1908 1677 1868
40-44 892 927 1055 692 724 968 1566 1797 1495 1781
45-49 572 537 750 507 462 676 1175 1267 1052 1254
50-54 322 190 302 225 224 367 658 683 621 783
55-59 141 75 144 89 68 138 250 281 281 341
60+ 63 17 39 18 15 29 63 80 70 75
Total 9427 7467 8155 5688 6183 7933 12027 13863 12196 14973

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report