Detailed reports
Table 19 Ongoing staff: location by classification and gender, 30 June 2003
| Classfication group | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | N/A | Total | |
| Males | |||||||||||
| APS 1 | 105 | 314 | 132 | 125 | 30 | 45 | 14 | 36 | . | . | 801 |
| APS 2 | 675 | 756 | 464 | 397 | 169 | 175 | 45 | 123 | . | 1 | 2805 |
| APS 3 | 961 | 1656 | 1470 | 1007 | 393 | 493 | 127 | 112 | 4 | 5 | 6228 |
| APS 4 | 1515 | 2501 | 2265 | 1559 | 751 | 755 | 337 | 124 | 31 | . | 9838 |
| APS 5 | 1641 | 1536 | 1325 | 746 | 481 | 464 | 142 | 127 | 16 | . | 6478 |
| APS 6 | 4955 | 2340 | 2358 | 1401 | 963 | 749 | 311 | 157 | 107 | . | 13341 |
| EL 1 | 4636 | 991 | 1242 | 556 | 501 | 293 | 96 | 75 | 200 | . | 8590 |
| EL 2 | 3967 | 653 | 850 | 324 | 464 | 166 | 118 | 34 | 135 | . | 6711 |
| SES Band 1 | 686 | 48 | 73 | 41 | 9 | 16 | 7 | 6 | 43 | . | 929 |
| SES Band 2 | 230 | 9 | 17 | 9 | 8 | . | 1 | 1 | 19 | . | 294 |
| SES Band 3 | 64 | . | 4 | 1 | 2 | . | . | . | 8 | . | 79 |
| Trainee | 73 | 9 | 52 | 14 | 5 | 19 | . | 3 | . | . | 175 |
| Graduate Trainee | 242 | 57 | 66 | 29 | 25 | 22 | 3 | 1 | . | . | 445 |
| Total Males | 19750 | 10870 | 10318 | 6209 | 3801 | 3197 | 1201 | 799 | 563 | 6 | 56714 |
| Females | |||||||||||
| APS 1 | 115 | 174 | 133 | 107 | 52 | 47 | 15 | 63 | . | . | 706 |
| APS 2 | 725 | 936 | 798 | 475 | 244 | 187 | 59 | 123 | . | . | 3547 |
| APS 3 | 1758 | 2596 | 1804 | 1493 | 573 | 731 | 225 | 168 | 9 | . | 9357 |
| APS 4 | 2859 | 4968 | 3888 | 3439 | 1324 | 1750 | 676 | 338 | 44 | . | 19286 |
| APS 5 | 2525 | 1203 | 909 | 638 | 307 | 412 | 133 | 133 | 28 | . | 6288 |
| APS 6 | 5406 | 2507 | 1958 | 1573 | 755 | 787 | 312 | 212 | 118 | . | 13628 |
| EL 1 | 3877 | 551 | 492 | 293 | 164 | 135 | 46 | 41 | 87 | . | 5686 |
| EL 2 | 2337 | 413 | 324 | 227 | 138 | 79 | 39 | 31 | 44 | . | 3632 |
| SES Band 1 | 355 | 37 | 23 | 19 | 9 | 6 | . | 3 | 11 | . | 463 |
| SES Band 2 | 74 | 4 | 4 | 2 | . | . | . | . | 6 | . | 90 |
| SES Band 3 | 16 | . | . | . | . | . | . | . | 1 | . | 17 |
| Trainee | 94 | 5 | 31 | 16 | 11 | 25 | 1 | 5 | . | . | 188 |
| Graduate Trainee | 244 | 62 | 56 | 41 | 27 | 23 | 6 | 1 | . | . | 460 |
| Total Females | 20385 | 13456 | 10420 | 8323 | 3604 | 4182 | 1512 | 1118 | 348 | . | 63348 |
| Total | |||||||||||
| APS 1 | 220 | 488 | 265 | 232 | 82 | 92 | 29 | 99 | . | . | 1507 |
| APS 2 | 1400 | 1692 | 1262 | 872 | 413 | 362 | 104 | 246 | . | 1 | 6352 |
| APS 3 | 2719 | 4252 | 3274 | 2500 | 966 | 1224 | 352 | 280 | 13 | 5 | 15585 |
| APS 4 | 4374 | 7469 | 6153 | 4998 | 2075 | 2505 | 1013 | 462 | 75 | . | 29124 |
| APS 5 | 4166 | 2739 | 2234 | 1384 | 788 | 876 | 275 | 260 | 44 | . | 12766 |
| APS 6 | 10361 | 4847 | 4316 | 2974 | 1718 | 1536 | 623 | 369 | 225 | . | 26969 |
| EL 1 | 8513 | 1542 | 1734 | 849 | 665 | 428 | 142 | 116 | 287 | . | 14276 |
| EL 2 | 6304 | 1066 | 1174 | 551 | 602 | 245 | 157 | 65 | 179 | . | 10343 |
| SES Band 1 | 1041 | 85 | 96 | 60 | 18 | 22 | 7 | 9 | 54 | . | 1392 |
| SES Band 2 | 304 | 13 | 21 | 11 | 8 | . | 1 | 1 | 25 | . | 384 |
| SES Band 3 | 80 | . | 4 | 1 | 2 | . | . | . | 9 | . | 96 |
| Trainee | 167 | 14 | 83 | 30 | 16 | 44 | 1 | 8 | . | . | 363 |
| Graduate Trainee | 486 | 119 | 122 | 70 | 52 | 45 | 9 | 2 | . | . | 905 |
| Total | 40135 | 24326 | 20738 | 14532 | 7405 | 7379 | 2713 | 1917 | 911 | 6 | 120062 |
Source: APS Employment Database
