Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 18 Ongoing staff: classification by length of service (years) and gender, 30 June 2003

Classification Length of Service (years)
< 1 1 and
< 2
2 and
< 3
3 and
< 5
5 and
< 10
10 and
< 15
15 and
< 20
20 and
< 30
30+ Total
  Males
APS 1 19 80 78 89 161 132 130 80 32 801
APS 2 392 436 219 294 335 414 367 235 113 2805
APS 3 1037 837 649 759 723 734 679 558 252 6228
APS 4 1098 1070 1222 1381 1408 1659 934 783 283 9838
APS 5 433 569 629 1021 796 811 891 854 474 6478
APS 6 633 790 992 1870 2047 2126 1679 2142 1062 13341
EL 1 354 364 356 948 1220 1405 1320 1718 905 8590
EL 2 155 171 164 399 917 1173 1023 1747 962 6711
SES Band 1 9 13 17 19 64 116 170 329 192 929
SES Band 2 3 5 4 12 10 18 42 111 89 294
SES Band 3 1 2 1 2 1 4 4 26 38 79
Trainee 154 12 4 3 2 . . . . 175
Graduate Trainee 356 45 26 13 4 . 1 . . 445
Total Males 4644 4394 4361 6810 7688 8592 7240 8583 4402 56714
  Females
APS 1 27 69 113 70 111 130 110 56 20 706
APS 2 385 411 381 494 405 623 549 240 59 3547
APS 3 1774 1151 1245 1475 927 1108 1039 538 100 9357
APS 4 2333 1723 2729 2969 2940 3195 2114 1126 157 19286
APS 5 355 480 696 1214 935 999 926 575 108 6288
APS 6 637 882 1127 2154 2671 2661 1826 1437 233 13628
EL 1 185 237 309 699 1181 1171 934 835 135 5686
EL 2 78 85 125 258 629 833 704 794 126 3632
SES Band 1 5 16 11 16 46 79 109 148 33 463
SES Band 2 2 . 1 3 1 8 25 37 13 90
SES Band 3 . 1 . . 1 1 6 6 2 17
Trainee 159 16 8 3 2 . . . . 188
Graduate Trainee 377 37 33 11 2 . . . . 460
Total Females 6317 5108 6778 9366 9851 10808 8342 5792 986 63348
  Total
APS 1 46 149 191 159 272 262 240 136 52 1507
APS 2 777 847 600 788 740 1037 916 475 172 6352
APS 3 2811 1988 1894 2234 1650 1842 1718 1096 352 15585
APS 4 3431 2793 3951 4350 4348 4854 3048 1909 440 29124
APS 5 788 1049 1325 2235 1731 1810 1817 1429 582 12766
APS 6 1270 1672 2119 4024 4718 4787 3505 3579 1295 26969
EL 1 539 601 665 1647 2401 2576 2254 2553 1040 14276
EL 2 233 256 289 657 1546 2006 1727 2541 1088 10343
SES Band 1 14 29 28 35 110 195 279 477 225 1392
SES Band 2 5 5 5 15 11 26 67 148 102 384
SES Band 3 1 3 1 2 2 5 10 32 40 96
Trainee 313 28 12 6 4 . . . . 363
Graduate Trainee 733 82 59 24 6 . 1 . . 905
Total 10961 9502 11139 16176 17539 19400 15582 14375 5388 120062

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report