Detailed reports
Table 15 Ongoing staff: classification by age group (years) and gender, 30 June 2003
| Classification | Age group (years) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Under 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60+ | Total | |
| Males | |||||||||||
| APS 1 | 7 | 38 | 45 | 63 | 85 | 137 | 115 | 142 | 109 | 60 | 801 |
| APS 2 | 17 | 171 | 289 | 369 | 383 | 457 | 364 | 370 | 243 | 142 | 2805 |
| APS 3 | 10 | 434 | 769 | 845 | 803 | 956 | 912 | 857 | 460 | 182 | 6228 |
| APS 4 | 15 | 648 | 1315 | 1527 | 1290 | 1482 | 1472 | 1232 | 591 | 266 | 9838 |
| APS 5 | . | 204 | 620 | 757 | 906 | 1218 | 1122 | 1033 | 435 | 183 | 6478 |
| APS 6 | . | 232 | 1339 | 1737 | 1835 | 2330 | 2490 | 2139 | 928 | 311 | 13341 |
| EL 1 | . | 15 | 392 | 1029 | 1263 | 1714 | 1751 | 1683 | 572 | 171 | 8590 |
| EL 2 | . | 7 | 111 | 482 | 870 | 1321 | 1590 | 1559 | 596 | 175 | 6711 |
| SES Band 1 | . | . | 2 | 21 | 89 | 192 | 241 | 255 | 103 | 26 | 929 |
| SES Band 2 | . | . | . | 1 | 4 | 42 | 73 | 92 | 60 | 22 | 294 |
| SES Band 3 | . | . | . | . | . | 7 | 12 | 34 | 19 | 7 | 79 |
| Trainee | 6 | 50 | 39 | 33 | 22 | 17 | 7 | . | 1 | . | 175 |
| Graduate Trainee | 28 | 245 | 101 | 39 | 15 | 10 | 3 | 3 | 1 | . | 445 |
| Total Males | 83 | 2044 | 5022 | 6903 | 7565 | 9883 | 10152 | 9399 | 4118 | 1545 | 56714 |
| Females | |||||||||||
| APS 1 | 3 | 41 | 46 | 58 | 87 | 113 | 99 | 119 | 86 | 54 | 706 |
| APS 2 | 13 | 258 | 329 | 450 | 513 | 578 | 519 | 492 | 281 | 114 | 3547 |
| APS 3 | 13 | 916 | 1432 | 1475 | 1362 | 1356 | 1121 | 956 | 529 | 197 | 9357 |
| APS 4 | 39 | 1485 | 3276 | 3310 | 2836 | 2835 | 2406 | 1900 | 926 | 273 | 19286 |
| APS 5 | . | 304 | 1057 | 1063 | 986 | 1002 | 834 | 667 | 286 | 89 | 6288 |
| APS 6 | . | 348 | 2009 | 2426 | 2347 | 2344 | 1894 | 1434 | 648 | 178 | 13628 |
| EL 1 | . | 8 | 482 | 1089 | 1090 | 1122 | 874 | 687 | 259 | 75 | 5686 |
| EL 2 | . | 2 | 132 | 459 | 635 | 844 | 796 | 530 | 194 | 40 | 3632 |
| SES Band 1 | . | . | . | 19 | 64 | 124 | 123 | 100 | 31 | 2 | 463 |
| SES Band 2 | . | . | . | . | 4 | 20 | 31 | 26 | 9 | . | 90 |
| SES Band 3 | . | . | . | . | . | 2 | 6 | 6 | 3 | . | 17 |
| Trainee | 13 | 84 | 44 | 17 | 12 | 9 | 7 | 1 | 1 | . | 188 |
| Graduate Trainee | 23 | 266 | 109 | 31 | 11 | 8 | 9 | 3 | . | . | 460 |
| Total Females | 104 | 3712 | 8916 | 10397 | 9947 | 10357 | 8719 | 6921 | 3253 | 1022 | 63348 |
| Total | |||||||||||
| APS 1 | 10 | 79 | 91 | 121 | 172 | 250 | 214 | 261 | 195 | 114 | 1507 |
| APS 2 | 30 | 429 | 618 | 819 | 896 | 1035 | 883 | 862 | 524 | 256 | 6352 |
| APS 3 | 23 | 1350 | 2201 | 2320 | 2165 | 2312 | 2033 | 1813 | 989 | 379 | 15585 |
| APS 4 | 54 | 2133 | 4591 | 4837 | 4126 | 4317 | 3878 | 3132 | 1517 | 539 | 29124 |
| APS 5 | . | 508 | 1677 | 1820 | 1892 | 2220 | 1956 | 1700 | 721 | 272 | 12766 |
| APS 6 | . | 580 | 3348 | 4163 | 4182 | 4674 | 4384 | 3573 | 1576 | 489 | 26969 |
| EL 1 | . | 23 | 874 | 2118 | 2353 | 2836 | 2625 | 2370 | 831 | 246 | 14276 |
| EL 2 | . | 9 | 243 | 941 | 1505 | 2165 | 2386 | 2089 | 790 | 215 | 10343 |
| SES Band 1 | . | . | 2 | 40 | 153 | 316 | 364 | 355 | 134 | 28 | 1392 |
| SES Band 2 | . | . | . | 1 | 8 | 62 | 104 | 118 | 69 | 22 | 384 |
| SES Band 3 | . | . | . | . | . | 9 | 18 | 40 | 22 | 7 | 96 |
| Trainee | 19 | 134 | 83 | 50 | 34 | 26 | 14 | 1 | 2 | . | 363 |
| Graduate Trainee | 51 | 511 | 210 | 70 | 26 | 18 | 12 | 6 | 1 | . | 905 |
| Total | 187 | 5756 | 13938 | 17300 | 17512 | 20240 | 18871 | 16320 | 7371 | 2567 | 120062 |
Source: APS Employment Database
