Australian Government

   APS Statistical Bulletin 2002-03  

       state of the service series 2002-03
previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report

Detailed reports

Table 16 Ongoing staff: classificaton by employment status and gender, 30 June 2003

Classification Males Females Total
Full-time Part-time Total Full-time Part-time Total Full-time Part-time Total
APS 1 777 24 801 576 130 706 1353 154 1507
APS 2 2742 63 2805 2937 610 3547 5679 673 6352
APS 3 5958 270 6228 8011 1346 9357 13969 1616 15585
APS 4 9280 558 9838 15488 3798 19286 24768 4356 29124
APS 5 6406 72 6478 5614 674 6288 12020 746 12766
APS 6 13111 230 13341 11595 2033 13628 24706 2263 26969
EL 1 8430 160 8590 4930 756 5686 13360 916 14276
EL 2 6640 71 6711 3274 358 3632 9914 429 10343
SES Band 1 923 6 929 439 24 463 1362 30 1392
SES Band 2 293 1 294 89 1 90 382 2 384
SES Band 3 79 . 79 17 . 17 96 . 96
Trainee 137 38 175 158 30 188 295 68 363
Graduate Trainee 444 1 445 459 1 460 903 2 905
Total 55220 1494 56714 53587 9761 63348 108807 11255 120062

Source: APS Employment Database

previous next
Home/contents Agency abbreviations
Download chapter PDF Terms used in report