Detailed reports
Table 13 Ongoing EL and APS staff: agency by classification and gender, 30 June 2003 - Total
| Agency | Classification | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| APS 1 | APS 2 | APS 3 | APS 4 | APS 5 | APS 6 | EL 1 | EL 2 | Total | |
| Agriculture, Fisheries & Forestry | 7 | . | 252 | 1516 | 50 | 854 | 17 | 695 | 3391 |
| Attorney-Generals | 2 | 21 | 58 | 62 | 61 | 135 | 178 | 114 | 631 |
| - Administrative Appeals Tribunal | . | . | 34 | 27 | 9 | 14 | 7 | 16 | 107 |
| - AUSTRAC | . | . | . | . | 28 | . | 24 | 7 | 59 |
| - Australian Crime Commission | . | 6 | 57 | 15 | 33 | 41 | 32 | 35 | 219 |
| - Australian Customs Service | . | . | 2312 | . | 1214 | 839 | 295 | 107 | 4767 |
| - Australian Protective Service | . | 895 | 77 | 80 | 7 | 24 | 31 | 9 | 1123 |
| - CrimTrac Agency | . | . | . | 6 | 2 | 3 | 19 | 4 | 34 |
| - Family Court of Australia | . | 81 | 138 | 108 | 38 | 21 | 96 | 75 | 557 |
| - Federal Court of Australia | 1 | 13 | 51 | 2 | 10 | 84 | 21 | 31 | 213 |
| - Federal Magistrates Service | . | . | 4 | 12 | 21 | . | 5 | 4 | 46 |
| - Federal Privacy Commissioner | . | . | 3 | 2 | 5 | 12 | 5 | 4 | 31 |
| - HREOC | 1 | 3 | 10 | 6 | 3 | 21 | 14 | 20 | 78 |
| - ITSA | 3 | 19 | 58 | 9 | 43 | 42 | 27 | 20 | 221 |
| - National Native Title Tribunal | . | 29 | 19 | 50 | 12 | 73 | 40 | 15 | 238 |
| - Office of the D.P.P. | 2 | 21 | 56 | 70 | 12 | 49 | 79 | 76 | 365 |
| - Office of Film & Literature Class | . | 3 | 2 | 7 | 7 | 7 | 8 | 4 | 38 |
| - Office of the Parl. Counsel | . | 1 | 4 | 8 | 1 | 2 | 5 | 7 | 28 |
| Communications IT & the Arts | 2 | 40 | 77 | 123 | 102 | 146 | 165 | 94 | 749 |
| - Aust. Broadcasting Authority | . | 2 | 13 | 8 | 8 | 29 | 33 | 17 | 110 |
| - Aust. Communications Authority | 1 | 3 | 33 | 43 | 66 | 97 | 81 | 51 | 375 |
| - Aust. National Maritime Museum | 1 | 1 | 13 | 17 | 18 | 19 | 17 | 4 | 90 |
| - National Archives of Australia | 22 | 10 | 37 | 71 | 59 | 78 | 58 | 17 | 352 |
| - National Library of Australia | 5 | 67 | 61 | 57 | 76 | 83 | 57 | 27 | 433 |
| - National Museum of Australia | . | 55 | 18 | 21 | 19 | 40 | 15 | 15 | 183 |
| - NOIE | . | 3 | 4 | 11 | 21 | 27 | 47 | 34 | 147 |
| Defence | 834 | 2259 | 2571 | 1902 | 2864 | 3783 | 2435 | 1352 | 18000 |
| - Defence Housing Authority | . | 104 | 237 | 111 | 62 | 77 | 42 | 26 | 659 |
| DEST | 1 | 14 | 86 | 139 | 276 | 335 | 391 | 155 | 1397 |
| - Australian Research Council | . | . | 4 | . | 17 | 8 | 13 | 6 | 48 |
| DEWR | 9 | 37 | 157 | 264 | 401 | 488 | 419 | 187 | 1962 |
| - EOWA | . | 2 | 1 | 2 | 2 | 2 | . | 2 | 11 |
| - Australian Industrial Registry | 1 | 12 | 10 | 34 | 18 | 82 | 18 | 8 | 183 |
| - Comcare | 11 | 28 | 39 | 46 | 46 | 60 | 49 | 15 | 294 |
| - NOHSC | . | 3 | 5 | 5 | 8 | 24 | 28 | 12 | 85 |
| Environment and Heritage | 2 | 58 | 80 | 133 | 167 | 300 | 293 | 196 | 1229 |
| - Australian Greenhouse Office | 2 | 1 | 4 | 5 | 9 | 47 | 63 | 27 | 158 |
| - Bureau of Meteorology | 3 | 28 | 270 | 32 | 190 | 356 | 307 | 156 | 1342 |
| - GBRMPA | 5 | 19 | 27 | 13 | 21 | 28 | 24 | 13 | 150 |
| - National Oceans Office | . | . | 2 | . | 1 | 9 | 13 | 4 | 29 |
| Family and Community Services | 25 | 105 | 1628 | 875 | 261 | 1012 | 615 | 221 | 4742 |
| - Aust. Institute of Family Studies | . | 3 | 2 | 5 | 11 | 6 | 7 | 5 | 39 |
| - Centrelink | . | 224 | . | 16283 | . | 6388 | 14 | 2085 | 24994 |
| Finance and Administration | . | 13 | 81 | 122 | 103 | 94 | 164 | 144 | 721 |
| - Australian Electoral Comm. | 1 | 159 | 172 | 47 | 52 | 204 | 66 | 28 | 729 |
| - ComSuper | 3 | 4 | 50 | 92 | 68 | 57 | 47 | 12 | 333 |
| Foreign Affairs & Trade | 4 | 103 | 173 | 331 | 231 | 606 | 674 | 389 | 2511 |
| - ACIAR | . | . | . | 1 | . | 24 | 4 | 6 | 35 |
| Health & Ageing | 44 | 213 | 363 | 343 | 610 | 1999 | 994 | 453 | 5019 |
| - Aust. Institute of Health & Welfare | . | 3 | 3 | 6 | 17 | 43 | 53 | 23 | 148 |
| - ARPANSA | . | 12 | 17 | 4 | 9 | 35 | 27 | 18 | 122 |
| - FSANZ | . | 2 | 8 | 8 | 8 | 21 | 29 | 30 | 106 |
| - PSR | . | . | 1 | 9 | 1 | 5 | 6 | 2 | 24 |
| DIMIA | 51 | 145 | 619 | 818 | 686 | 832 | 632 | 215 | 3998 |
| - Aboriginal Hostels Ltd. | 164 | 39 | 74 | 15 | 19 | 9 | 15 | 4 | 339 |
| - ATSIC | 21 | 36 | 111 | 160 | 194 | 265 | 138 | 95 | 1020 |
| - AIATSIS | . | 6 | 7 | 10 | 7 | 12 | 12 | 7 | 61 |
| - Torres Strait Regional Authority | . | 3 | 1 | 7 | 4 | 9 | 5 | 1 | 30 |
| Industry Tourism & Resources | 8 | 52 | 126 | 266 | 241 | 871 | 535 | 484 | 2583 |
| Prime Minister & Cabinet | 1 | . | 38 | 7 | 1 | 124 | 85 | 58 | 314 |
| - ANAO | 1 | 13 | 1 | 54 | 3 | 49 | 44 | 70 | 235 |
| - Commonwealth Ombudsman | . | . | 3 | 19 | 3 | 13 | 20 | 15 | 73 |
| - Office of National Assessments | 6 | . | 2 | 2 | 3 | 4 | 7 | 17 | 41 |
| - APS Commission | 1 | 2 | 12 | 16 | 23 | 27 | 49 | 23 | 153 |
| Transport & Regional Services | . | 15 | 47 | 85 | 131 | 173 | 254 | 176 | 881 |
| - National Capital Authority | . | 6 | 8 | 7 | 10 | 14 | 26 | 4 | 75 |
| Treasury | 2 | 38 | 46 | 82 | 122 | 156 | 166 | 169 | 781 |
| - Australian Bureau of Statistics | 59 | 51 | 282 | 510 | 591 | 780 | 472 | 186 | 2931 |
| - ACCC | 1 | 13 | 22 | 54 | 87 | 90 | 82 | 70 | 419 |
| - ASIC | 4 | 188 | 42 | 143 | 72 | 176 | 189 | 196 | 1010 |
| - Australian Taxation Office | 164 | 914 | 4363 | 3445 | 2610 | 3865 | 2996 | 1286 | 19643 |
| - Productivity Commission | . | . | . | 37 | . | 49 | 45 | 49 | 180 |
| Veterans Affairs | 31 | 118 | 373 | 221 | 539 | 576 | 305 | 125 | 2288 |
| - Australian War Memorial | 1 | 34 | 26 | 23 | 42 | 42 | 28 | 16 | 212 |
| Total | 1507 | 6352 | 15585 | 29124 | 12766 | 26969 | 14276 | 10343 | 116922 |
Source: APS Employment Database
