Detailed reports
Table 11 Ongoing staff: agency by location and employment status, 30 June 2003 - Total
| Agency | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | N/A | Total | |
| Agriculture, Fisheries & Forestry | 1626 | 711 | 426 | 575 | 131 | 47 | 11 | 3 | . | . | 3530 |
| Attorney-Generals | 658 | 1 | 49 | . | . | . | . | . | . | . | 708 |
| - Administrative Appeals Tribunal | 7 | 34 | 23 | 28 | 7 | 9 | . | . | . | . | 108 |
| - AUSTRAC | . | 60 | . | . | . | . | . | . | . | . | 60 |
| - Australian Crime Commission | 43 | 96 | 56 | 14 | 7 | 9 | . | . | . | . | 225 |
| - Australian Customs Service | 1007 | 1427 | 935 | 752 | 179 | 479 | 35 | 115 | 5 | . | 4934 |
| - Australian Protective Service | 472 | 248 | 89 | 101 | 28 | 96 | 12 | 76 | . | 2 | 1124 |
| - CrimTrac Agency | 34 | . | . | . | . | . | . | . | . | . | 34 |
| - Family Court of Australia | 74 | 172 | 137 | 102 | 58 | . | 20 | 11 | . | . | 574 |
| - Federal Court of Australia | 5 | 117 | 45 | 22 | 12 | 14 | 4 | 2 | . | . | 221 |
| - Federal Magistrates Service | 2 | 10 | 24 | 5 | 1 | . | 2 | 2 | . | . | 46 |
| - Federal Privacy Commissioner | 3 | 29 | . | . | . | . | . | . | . | . | 32 |
| - HREOC | . | 79 | . | . | . | . | . | . | . | . | 79 |
| - ITSA | 28 | 54 | 45 | 47 | 21 | 22 | 9 | 1 | . | . | 227 |
| - National Native Title Tribunal | 1 | 22 | 6 | 45 | 6 | 154 | . | 7 | . | . | 241 |
| - Office of the D.P.P. | 46 | 115 | 109 | 63 | 24 | 32 | 7 | 7 | . | . | 403 |
| - Office of Film & Literature Class | 1 | 38 | . | . | . | . | . | . | . | . | 39 |
| - Office of the Parl. Counsel | 45 | . | . | . | . | . | . | . | . | . | 45 |
| Communications IT & the Arts | 746 | 17 | 13 | . | . | . | . | . | . | . | 776 |
| - Aust. Broadcasting Authority | 37 | 77 | . | . | . | . | . | . | . | . | 114 |
| - Aust. Communications Authority | 147 | 33 | 152 | 29 | 9 | 15 | 5 | 1 | . | . | 391 |
| - Aust. National Maritime Museum | . | 90 | . | . | . | . | . | . | . | . | 90 |
| - National Archives of Australia | 245 | 42 | 36 | 10 | 8 | 8 | 6 | 8 | . | . | 363 |
| - National Library of Australia | 443 | . | . | . | . | . | . | . | . | . | 443 |
| - National Museum of Australia | 181 | 4 | . | . | . | . | . | . | . | . | 185 |
| - NOIE | 153 | . | 6 | . | . | . | 1 | . | . | . | 160 |
| Defence | 6181 | 3594 | 3862 | 1499 | 1959 | 572 | 85 | 353 | 126 | . | 18231 |
| - Defence Housing Authority | 281 | 147 | 38 | 90 | 22 | 37 | 1 | 45 | . | . | 661 |
| DEST | 1170 | 81 | 32 | 67 | 30 | 41 | 10 | 33 | . | . | 1464 |
| - Australian Research Council | 50 | . | . | . | . | . | . | . | . | . | 50 |
| DEWR | 1322 | 235 | 195 | 101 | 56 | 71 | 36 | 39 | . | . | 2055 |
| - EOWA | . | 11 | . | . | . | . | . | . | . | . | 11 |
| - Australian Industrial Registry | 4 | 39 | 124 | 5 | 2 | 5 | 3 | 3 | . | . | 185 |
| - Comcare | 231 | 6 | 56 | 3 | 4 | . | . | . | . | . | 300 |
| - NOHSC | 81 | 8 | . | . | . | . | . | . | . | . | 89 |
| Environment and Heritage | 979 | 5 | . | . | . | 10 | 145 | 132 | . | . | 1271 |
| - Australian Greenhouse Office | 166 | . | . | . | . | . | . | 1 | . | . | 167 |
| - Bureau of Meteorology | 11 | 136 | 742 | 158 | 71 | 119 | 74 | 88 | . | 4 | 1403 |
| - GBRMPA | 2 | . | . | 151 | . | . | . | . | . | . | 153 |
| - National Oceans Office | . | . | . | . | . | . | 31 | . | . | . | 31 |
| Family and Community Services | 1559 | 1039 | 653 | 757 | 315 | 345 | 121 | 43 | . | . | 4832 |
| - Aust. Institute of Family Studies | . | . | 39 | . | . | . | . | . | . | . | 39 |
| - Centrelink | 2788 | 6287 | 5301 | 4662 | 1997 | 2486 | 1184 | 442 | . | . | 25147 |
| Finance and Administration | 713 | 14 | 16 | 8 | 7 | 8 | 4 | 1 | . | . | 771 |
| - Australian Electoral Comm. | 149 | 192 | 148 | 100 | 52 | 58 | 21 | 9 | . | . | 729 |
| - ComSuper | 338 | . | . | . | . | . | . | . | . | . | 338 |
| Foreign Affairs & Trade | 1912 | 50 | 85 | 24 | 13 | 24 | 6 | 14 | 635 | . | 2763 |
| - ACIAR | 44 | . | . | . | . | . | . | . | . | . | 44 |
| Health & Ageing | 2837 | 768 | 509 | 382 | 239 | 227 | 96 | 79 | . | . | 5137 |
| - Aust. Institute of Health & Welfare | 152 | . | . | . | . | . | . | . | . | . | 152 |
| - ARPANSA | . | 30 | 96 | . | . | . | . | . | . | . | 126 |
| - FSANZ | 110 | . | . | . | . | . | . | . | . | . | 110 |
| - PSR | 25 | . | . | . | . | . | . | . | . | . | 25 |
| DIMIA | 1679 | 1114 | 533 | 215 | 123 | 214 | 33 | 33 | 145 | . | 4089 |
| - Aboriginal Hostels Ltd. | 49 | 45 | 23 | 65 | 25 | 20 | . | 114 | . | . | 341 |
| - ATSIC | 349 | 113 | 52 | 168 | 91 | 147 | 21 | 131 | . | . | 1072 |
| - AIATSIS | 62 | . | . | . | . | . | . | . | . | . | 62 |
| - Torres Strait Regional Authority | . | . | . | 30 | . | . | . | . | . | . | 30 |
| Industry Tourism & Resources | 2301 | 171 | 117 | 23 | 21 | 45 | 11 | 2 | . | . | 2691 |
| Prime Minister & Cabinet | 343 | 1 | . | . | . | . | . | . | . | . | 344 |
| - ANAO | 273 | 5 | . | . | . | . | . | . | . | . | 278 |
| - Commonwealth Ombudsman | 78 | . | . | . | . | . | . | . | . | . | 78 |
| - Office of National Assessments | 47 | . | . | . | . | . | . | . | . | . | 47 |
| - APS Commission | 134 | 8 | 10 | 5 | 4 | 3 | . | . | . | . | 164 |
| Transport & Regional Services | 860 | 16 | 16 | 21 | 7 | 21 | 3 | 1 | . | . | 945 |
| - National Capital Authority | 76 | . | . | . | . | . | . | . | . | . | 76 |
| Treasury | 891 | 3 | 11 | . | . | 1 | . | . | . | . | 906 |
| - Australian Bureau of Statistics | 1722 | 309 | 276 | 189 | 175 | 196 | 116 | 41 | . | . | 3024 |
| - ACCC | 185 | 52 | 126 | 32 | 15 | 22 | 8 | 6 | . | . | 446 |
| - ASIC | 16 | 345 | 429 | 109 | 46 | 79 | 18 | 6 | . | . | 1048 |
| - Australian Taxation Office | 2980 | 5584 | 4614 | 3448 | 1487 | 1585 | 483 | 57 | . | . | 20238 |
| - Productivity Commission | 87 | . | 110 | . | . | . | . | . | . | . | 197 |
| Veterans Affairs | 679 | 442 | 374 | 427 | 153 | 158 | 91 | 11 | . | . | 2335 |
| - Australian War Memorial | 215 | . | . | . | . | . | . | . | . | . | 215 |
| Total | 40135 | 24326 | 20738 | 14532 | 7405 | 7379 | 2713 | 1917 | 911 | 6 | 120062 |
Source: APS Employment Database
