Detailed reports
Table 11 Ongoing staff: agency by location and employment status, 30 June 2003 - Full-time
| Agency | Location | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | NSW | Vic | Qld | SA | WA | Tas | NT | O'seas | N/A | Total | |
| Agriculture, Fisheries & Forestry | 1506 | 504 | 343 | 494 | 118 | 47 | 11 | 3 | . | . | 3026 |
| Attorney-Generals | 615 | 1 | 47 | . | . | . | . | . | . | . | 663 |
| - Administrative Appeals Tribunal | 6 | 33 | 22 | 27 | 6 | 8 | . | . | . | . | 102 |
| - AUSTRAC | . | 56 | . | . | . | . | . | . | . | . | 56 |
| - Australian Crime Commission | 43 | 89 | 53 | 14 | 7 | 8 | . | . | . | . | 214 |
| - Australian Customs Service | 970 | 1173 | 814 | 648 | 141 | 376 | 34 | 115 | 5 | . | 4276 |
| - Australian Protective Service | 464 | 245 | 89 | 101 | 28 | 96 | 12 | 76 | . | 2 | 1113 |
| - CrimTrac Agency | 34 | . | . | . | . | . | . | . | . | . | 34 |
| - Family Court of Australia | 69 | 144 | 122 | 94 | 55 | . | 14 | 9 | . | . | 507 |
| - Federal Court of Australia | 2 | 108 | 41 | 21 | 10 | 14 | 3 | 2 | . | . | 201 |
| - Federal Magistrates Service | 2 | 9 | 24 | 5 | 1 | . | 2 | 2 | . | . | 45 |
| - Federal Privacy Commissioner | 3 | 28 | . | . | . | . | . | . | . | . | 31 |
| - HREOC | . | 71 | . | . | . | . | . | . | . | . | 71 |
| - ITSA | 27 | 51 | 37 | 46 | 19 | 18 | 8 | 1 | . | . | 207 |
| - National Native Title Tribunal | 1 | 18 | 5 | 41 | 6 | 136 | . | 7 | . | . | 214 |
| - Office of the D.P.P. | 43 | 102 | 97 | 53 | 20 | 31 | 4 | 7 | . | . | 357 |
| - Office of Film & Literature Class | 1 | 35 | . | . | . | . | . | . | . | . | 36 |
| - Office of the Parl. Counsel | 40 | . | . | . | . | . | . | . | . | . | 40 |
| Communications IT & the Arts | 668 | 11 | 11 | . | . | . | . | . | . | . | 690 |
| - Aust. Broadcasting Authority | 36 | 70 | . | . | . | . | . | . | . | . | 106 |
| - Aust. Communications Authority | 138 | 31 | 137 | 29 | 9 | 15 | 5 | 1 | . | . | 365 |
| - Aust. National Maritime Museum | . | 78 | . | . | . | . | . | . | . | . | 78 |
| - National Archives of Australia | 224 | 41 | 33 | 10 | 8 | 7 | 6 | 8 | . | . | 337 |
| - National Library of Australia | 392 | . | . | . | . | . | . | . | . | . | 392 |
| - National Museum of Australia | 136 | 2 | . | . | . | . | . | . | . | . | 138 |
| - NOIE | 144 | . | 6 | . | . | . | 1 | . | . | . | 151 |
| Defence | 6034 | 3537 | 3803 | 1466 | 1917 | 560 | 79 | 345 | 125 | . | 17866 |
| - Defence Housing Authority | 269 | 139 | 37 | 81 | 22 | 36 | 1 | 42 | . | . | 627 |
| DEST | 1085 | 76 | 31 | 65 | 25 | 40 | 9 | 32 | . | . | 1363 |
| - Australian Research Council | 48 | . | . | . | . | . | . | . | . | . | 48 |
| DEWR | 1227 | 223 | 177 | 98 | 51 | 65 | 35 | 38 | . | . | 1914 |
| - EOWA | . | 10 | . | . | . | . | . | . | . | . | 10 |
| - Australian Industrial Registry | 4 | 38 | 117 | 2 | 2 | 5 | 3 | 3 | . | . | 174 |
| - Comcare | 204 | 6 | 49 | 3 | 4 | . | . | . | . | . | 266 |
| - NOHSC | 77 | 8 | . | . | . | . | . | . | . | . | 85 |
| Environment and Heritage | 862 | 4 | . | . | . | 10 | 137 | 130 | . | . | 1143 |
| - Australian Greenhouse Office | 156 | . | . | . | . | . | . | 1 | . | . | 157 |
| - Bureau of Meteorology | 11 | 135 | 708 | 155 | 71 | 119 | 69 | 88 | . | 4 | 1360 |
| - GBRMPA | 2 | . | . | 145 | . | . | . | . | . | . | 147 |
| - National Oceans Office | . | . | . | . | . | . | 26 | . | . | . | 26 |
| Family and Community Services | 1360 | 900 | 554 | 682 | 290 | 307 | 98 | 40 | . | . | 4231 |
| - Aust. Institute of Family Studies | . | . | 28 | . | . | . | . | . | . | . | 28 |
| - Centrelink | 2618 | 5196 | 4379 | 4076 | 1618 | 2076 | 953 | 415 | . | . | 21331 |
| Finance and Administration | 673 | 14 | 16 | 8 | 7 | 8 | 4 | 1 | . | . | 731 |
| - Australian Electoral Comm. | 131 | 172 | 116 | 95 | 46 | 53 | 20 | 9 | . | . | 642 |
| - ComSuper | 305 | . | . | . | . | . | . | . | . | . | 305 |
| Foreign Affairs & Trade | 1829 | 45 | 72 | 24 | 12 | 23 | 6 | 14 | 627 | . | 2652 |
| - ACIAR | 37 | . | . | . | . | . | . | . | . | . | 37 |
| Health & Ageing | 2534 | 564 | 356 | 313 | 197 | 156 | 71 | 73 | . | . | 4264 |
| - Aust. Institute of Health & Welfare | 114 | . | . | . | . | . | . | . | . | . | 114 |
| - ARPANSA | . | 26 | 94 | . | . | . | . | . | . | . | 120 |
| - FSANZ | 93 | . | . | . | . | . | . | . | . | . | 93 |
| - PSR | 24 | . | . | . | . | . | . | . | . | . | 24 |
| DIMIA | 1556 | 995 | 475 | 201 | 120 | 205 | 28 | 33 | 145 | . | 3758 |
| - Aboriginal Hostels Ltd. | 47 | 38 | 19 | 60 | 19 | 18 | . | 97 | . | . | 298 |
| - ATSIC | 340 | 113 | 48 | 165 | 86 | 146 | 20 | 129 | . | . | 1047 |
| - AIATSIS | 59 | . | . | . | . | . | . | . | . | . | 59 |
| - Torres Strait Regional Authority | . | . | . | 30 | . | . | . | . | . | . | 30 |
| Industry Tourism & Resources | 2139 | 160 | 113 | 23 | 21 | 44 | 10 | 2 | . | . | 2512 |
| Prime Minister & Cabinet | 326 | 1 | . | . | . | . | . | . | . | . | 327 |
| - ANAO | 269 | 5 | . | . | . | . | . | . | . | . | 274 |
| - Commonwealth Ombudsman | 76 | . | . | . | . | . | . | . | . | . | 76 |
| - Office of National Assessments | 45 | . | . | . | . | . | . | . | . | . | 45 |
| - APS Commission | 120 | 8 | 9 | 3 | 2 | 3 | . | . | . | . | 145 |
| Transport & Regional Services | 806 | 16 | 15 | 19 | 7 | 20 | 3 | 1 | . | . | 887 |
| - National Capital Authority | 66 | . | . | . | . | . | . | . | . | . | 66 |
| Treasury | 835 | 2 | 9 | . | . | 1 | . | . | . | . | 847 |
| - Australian Bureau of Statistics | 1537 | 272 | 238 | 165 | 146 | 180 | 104 | 37 | . | . | 2679 |
| - ACCC | 178 | 44 | 121 | 28 | 12 | 21 | 8 | 6 | . | . | 418 |
| - ASIC | 15 | 312 | 364 | 98 | 39 | 69 | 17 | 6 | . | . | 920 |
| - Australian Taxation Office | 2813 | 5041 | 4266 | 3227 | 1348 | 1450 | 434 | 54 | . | . | 18633 |
| - Productivity Commission | 79 | . | 100 | . | . | . | . | . | . | . | 179 |
| Veterans Affairs | 654 | 426 | 340 | 394 | 149 | 144 | 81 | 10 | . | . | 2198 |
| - Australian War Memorial | 201 | . | . | . | . | . | . | . | . | . | 201 |
| Total | 37422 | 21426 | 18535 | 13209 | 6639 | 6515 | 2316 | 1837 | 902 | 6 | 108807 |
Source: APS Employment Database
