Detailed reports
Table 1 All Staff: employment category by gender, 30 June 1994 to 30 June 2003
| June | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Males | ||||||||||
| Ongoing | 73931 | 68497 | 67374 | 61723 | 55681 | 51881 | 51474 | 52672 | 53951 | 56714 |
| Non-Ongoing | 8924 | 7873 | 7064 | 6926 | 5214 | 4731 | 3665 | 3953 | 4377 | 4225 |
| Total Males | 82855 | 76370 | 74438 | 68649 | 60895 | 56612 | 55139 | 56625 | 58328 | 60939 |
| Females | ||||||||||
| Ongoing | 67729 | 61296 | 61401 | 57224 | 52745 | 49915 | 51317 | 55857 | 58211 | 63348 |
| Non-Ongoing | 9649 | 8274 | 7395 | 8108 | 7263 | 7095 | 6954 | 6686 | 6994 | 7424 |
| Total Females | 77378 | 69570 | 68796 | 65332 | 60008 | 57178 | 58271 | 62543 | 65205 | 70772 |
| Total | ||||||||||
| Ongoing | 141660 | 129793 | 128775 | 118947 | 108426 | 101796 | 102791 | 108529 | 112162 | 120062 |
| Non-Ongoing | 18573 | 16147 | 14459 | 15034 | 12477 | 11826 | 10619 | 10639 | 11371 | 11649 |
| Total | 160233 | 145940 | 143234 | 133981 | 120903 | 113622 | 113410 | 119168 | 123533 | 131711 |
Source: APS Employment Database
